Timeline for Sandbox for Proposed Challenges
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 6, 2015 at 21:15 | history | wiki removed | Martin EnderMod | ||
May 3, 2015 at 15:37 | history | made wiki | Post Made Community Wiki by Martin EnderMod | ||
Sep 12, 2014 at 13:37 | comment | added | Justin | @flawr That's what I did to build my own dots and boxes controller for a KotH that I'm no longer going to host (I don't have time anymore) | |
Sep 12, 2014 at 9:08 | comment | added | flawr | @Quincunx thanks, thats a good idea! | |
Sep 11, 2014 at 23:19 | comment | added | Justin | You could store the grid as a 2D array of the top-left corners. Each point has two lines that go right and down. For the bottom and right sides of the map, there is only one line (unless you want to make a toroidal map) | |
Sep 10, 2014 at 14:00 | comment | added | Beta Decay |
You could have a 2d array of x by y with each element representing the lines between each dot. You could then have populate the array with N as unowned and then have A if the line has been drawn by player A and B if a line has been drawn by player B. Then, you have another x by y 2d array with ownership of each box.
|
|
Sep 10, 2014 at 12:21 | comment | added | user9206 | I think it won't make it out without a controller. Maybe someone will be kind enough to write one for you. | |
Sep 10, 2014 at 12:17 | comment | added | flawr | Of course but thats on the one hand what we've already discussed. And it makes no sence programming it as long as it is still unsure wheter it will make it out of the sandbox at all. | |
Sep 10, 2014 at 11:58 | comment | added | user9206 | It needs a controller that calls people's code. Their code should take either a move or position as input and return a move. The controller should check this is valid and pass it to the other competitor. This allows people to write their answers in any language they like, | |
Sep 10, 2014 at 11:25 | comment | added | flawr | What would you change / why would you rewrite it? | |
Sep 10, 2014 at 10:37 | comment | added | user9206 | This question needs a volunteer to rewrite it I think. It's a great idea but needs some effort from someone generous with their time. | |
Sep 10, 2014 at 9:49 | comment | added | flawr | Ew. I do not think that I can wrap my head around that=) (I am not even sure whether the game would really work this way) but thanks for the input! Do you have an idea how to encode it in a 2d array? | |
Sep 10, 2014 at 9:45 | comment | added | Beta Decay | Here's a suggestion: Squares (or Dots and Boxes as you call it) in four dimensional space. The winner is the person with the most whole tesseracts. | |
Sep 9, 2014 at 13:51 | history | edited | flawr | CC BY-SA 3.0 |
deleted 3 characters in body
|
Sep 9, 2014 at 13:51 | comment | added | flawr | I mean 'square' sorry=) Since I am not THAT good at programming I thougth it would be best doing it in just one (popular and easy to use) language, so I could just copy/paste the code. The requirements for the controller code are: validation of moves, keeping track of the scores (and running all the games) something missing? What do you think about the other Question Another idea I just had was letting ALL the bots play together on one huge arena. | |
Sep 9, 2014 at 12:51 | comment | added | user9206 | What do you mean by "quadratic"? I think this is a great idea however if you write some nice controller code. The easiest thing is to get the answers to read and write standard input/output I think that way answers can be in any language people want. Your code should verify they make a valid move however and just call the answer code with the new setup. | |
Sep 9, 2014 at 12:42 | comment | added | Martin Ender | relevant | |
Sep 9, 2014 at 12:38 | history | answered | flawr | CC BY-SA 3.0 |